Boulder High School · Boys Program · 2026–27
THIS SEASON
Every game, practice and open gym for all four teams. Schedules change, sometimes late — this page is updated as soon as they do.
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| Wed, Dec 2 | TBD | Skyline Tournament | Tournament | — |
| Fri, Dec 4 | TBD | Skyline Tournament | Tournament | — |
| Sat, Dec 5 | TBD | Skyline Tournament | Tournament | — |
| Mon, Dec 7 | TBD | Fairview Festival | Tournament | — |
| Wed, Dec 9 | TBD | Fairview Festival | Tournament | — |
| Fri, Dec 11 | TBD | Fairview Festival | Tournament | — |
| Tue, Dec 15 | TBD | Centaurus | Home | — |
| Thu, Dec 17 | TBD | Fairview | Away | — |
| Tue, Jan 5 | TBD | Thornton | Home | — |
| Thu, Jan 7 | TBD | Westminster | Away | — |
| Tue, Jan 12 | TBD | Riverdale Ridge | Home | — |
| Thu, Jan 14 | TBD | Mountain Range | Away | — |
| Tue, Jan 19 | TBD | Prairie View | Home | — |
| Thu, Jan 21 | 7:00 pm | Northglenn | Away | — |
| Mon, Jan 25 | TBD | Brighton | Ball Arena | — |
| Thu, Jan 28 | TBD | Thornton | Away | — |
| Tue, Feb 2 | TBD | Westminster | Home | — |
| Thu, Feb 4 | TBD | Riverdale Ridge | Away | — |
| Tue, Feb 9 | TBD | Mountain Range | Home | — |
| Thu, Feb 11 | TBD | Prairie View | Away | — |
| Tue, Feb 16 | TBD | Northglenn | Home | — |
| Thu, Feb 18 | TBD | Brighton | Away | — |
| Sat, Feb 20 | TBD | Legacy | Home | — |
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| Mon, Dec 7 | TBD | Fairview Festival | Tournament | — |
| Wed, Dec 9 | TBD | Fairview Festival | Tournament | — |
| Fri, Dec 11 | TBD | Fairview Festival | Tournament | — |
| Tue, Dec 15 | TBD | Centaurus | Home | — |
| Thu, Dec 17 | TBD | Fairview | Away | — |
| Tue, Jan 5 | TBD | Thornton | Home | — |
| Thu, Jan 7 | TBD | Westminster | Away | — |
| Tue, Jan 12 | TBD | Riverdale Ridge | Home | — |
| Thu, Jan 14 | TBD | Mountain Range | Away | — |
| Mon, Jan 18 | TBD | Prairie View | Away | — |
| Sat, Jan 23 | TBD | Northglenn | Home | — |
| Tue, Jan 26 | TBD | Brighton | Away | — |
| Sat, Jan 30 | TBD | Thornton | Away | — |
| Tue, Feb 2 | TBD | Westminster | Home | — |
| Thu, Feb 4 | TBD | Riverdale Ridge | Away | — |
| Tue, Feb 9 | TBD | Mountain Range | Home | — |
| Thu, Feb 11 | TBD | Prairie View | Away | — |
| Tue, Feb 16 | TBD | Northglenn | Home | — |
| Thu, Feb 18 | TBD | Brighton | Away | — |
| Date TBD | TBD | Legacy | Home | — |
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| Tue, Dec 15 | TBD | Centaurus | Home | — |
| Thu, Dec 17 | TBD | Fairview | Away | — |
| Tue, Jan 5 | TBD | Thornton | Home | — |
| Thu, Jan 7 | TBD | Westminster | Away | — |
| Tue, Jan 12 | TBD | Riverdale Ridge | Home | — |
| Thu, Jan 14 | TBD | Mountain Range | Away | — |
| Mon, Jan 18 | TBD | Prairie View | Away | — |
| Sat, Jan 23 | TBD | Northglenn | Home | — |
| Tue, Jan 26 | TBD | Brighton | Away | — |
| Sat, Jan 30 | TBD | Thornton | Away | — |
| Tue, Feb 2 | TBD | Westminster | Home | — |
| Thu, Feb 4 | TBD | Riverdale Ridge | Away | — |
| Tue, Feb 9 | TBD | Mountain Range | Home | — |
| Thu, Feb 11 | TBD | Prairie View | Away | — |
| Tue, Feb 16 | TBD | Northglenn | Home | — |
| Thu, Feb 18 | TBD | Brighton | Away | — |
| Date TBD | TBD | Legacy | Home | — |
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| Wed, Dec 16 | TBD | Denver East | Home | — |
| Sat, Jan 9 | 10:30 am | Broomfield | Home | — |
| Sat, Jan 9 | 12:00 pm | Erie | Home | — |
| Sat, Jan 16 | 9:00 am | Fairview | Home | — |
| Sat, Jan 16 | 12:00 pm | Horizon | Home | — |
| Sat, Jan 23 | 9:00 am | Fort Collins | Away | — |
| Sat, Jan 23 | 10:30 am | Rocky Mountain | Away | — |
| Sat, Jan 30 | 9:00 am | Fossil Ridge | Home | — |
| Sat, Jan 30 | 12:00 pm | Legacy | Home | — |
| Sat, Feb 6 | 10:30 am | Erie | Away | — |
| Sat, Feb 6 | 12:00 pm | Broomfield | Away | — |
| Sat, Feb 13 | 9:00 am | Fairview | Away | — |
| Sat, Feb 13 | 12:00 pm | Horizon | Away | — |
| Sat, Feb 20 | 9:00 am | Fort Collins | Home | — |
| Sat, Feb 20 | 12:00 pm | Rocky Mountain | Home | — |
Full stats and box scores live on MaxPreps.

WHO WE ARE
Four teams. Every player in the program, listed by team, with number, position and graduating class.
Posted after November tryouts.
Posted after November tryouts.
Posted after November tryouts.
Posted after November tryouts.
THE PROGRAM
What we expect from every player in the program, whichever of the four teams he plays for.

Tryouts are in mid-November. There is no cost to try out. Two things have to be done before you can step on the floor.
Open gym runs Saturdays, 2:00–3:30pm in the Boulder High main gym, and is open to any Boulder High student. No cost, no commitment. If you are thinking about playing, it is the easiest way to find out what this program is like, and for us to see you play before November.
OFFSEASON
Where Boulder players go during the off-season. Every one of these is run independently of the high school — contact them directly.
Club names and logos are the property of their respective organizations and appear here for identification only.
This is a handful of the programs operating in the Boulder and Denver area, not a complete list — there are many more, across every age group, and plenty of good ones are not on this page. These are listed so families have somewhere to start. Boulder High School and BVSD neither endorse nor are affiliated with any club listed here, and playing for one has no bearing on making a Boulder High team. Fees, age groups and schedules are set entirely by each club.
THE SEASON
Photos from previous seasons →
Some photography by Ryan Hardman — @bouldervalleyfocus — used with permission.
GET IN TOUCH
The full coaching staff for all four teams is listed under The Program.
Home games and open gym are in the main and auxiliary gyms (The Pit) at Boulder High School, 1604 Arapahoe Avenue.
Parking. Use the gravel lot off 17th Street on the south side of the school — street view.
Doors. Come in the south-side doors next to the softball field. They open an hour before tip-off.
Admission. $5–$10 at the door.